Rebates are available for installation of qualifying energy-efficient natural gas equipment in the dwelling units and common areas of residential multifamily complexes located within the SoCalGas service territory. Residential multifamily complexes are existing construction with two or more dwelling units on residential or multifamily rates (GR, GM).*
MEA provides property owners and managers support throughout the rebate application process. Our team of multifamily energy efficiency experts can offer information related to eligible equipment and installations as well as support in completing your rebate application.
ENERGY-EFFICIENT NATURAL GAS EQUIPMENT | REQUIREMENTS | REBATE | |
---|---|---|---|
STANDARD | INCREASED* | ||
Common Area | |||
Pool and Spa Heater | ≥ 0.84 Thermal Efficiency (TE) Must replace existing pool heater, have an on/off switch, no pilot light. For a list of qualifying heaters click here. | $3 per mBtu | $3.48 per mBtu |
Patio Heater Standing | Can be new equipment or replacement Qualifying model: IR Energy – EvenGLO, GA301M, and EvenGLO GA301MP | $1,500 per unit | $1,740 per unit |
Patio Heater Wall | Can be new equipment or replacement Qualifying models: Easy Radiant - Equator HI-40N2, Calcana -PH-40HO 304SS, Schwank - 2313, Schwank - 2315, and IREnergy - HAB-M50 | $400 per unit | $464 per unit |
Central System Natural Gas Boiler | Can be new equipment or replacement | Tier 1: ≥90% TE $6.00 per mBtu Tier 2: ≥96% TE $12 per mBtu | Tier 1: ≥90% TE $6.00 per mBtu Tier 2: ≥96% TE $12 per mBtu |
In Dwelling Unit | |||
![]() Central High Efficiency Furnace | Can be new equipment or replacement ENERGY STAR® qualified, ≥95% Annual Fuel Utilization Efficiency (AFUE) | $1.25 per mBtu | $1.45 per mBtu |
![]() ENERGY STAR Clothes Washer | Must replace existing washer ≥2.92 IMEF and ≤3.2 IWF | $100 per unit | $116 per unit |
![]() ENERGY STAR Clothes Dryer | Must replace existing dryer ≥3.48 CEF | $50 per unit | $58 per unit |
Storage Water Heater | Must replace existing equipment ≥0.64 UEF (up to 50 gallons) | $200 per unit | $232 per unit |
Fan Wall Furnace | Can be new equipment or replacement30000 Btu/hr, 82% AFUE Fan Wall Furnace | $1,000 per unit | $1,160 per unit |
Tankless Water Heater | Tankless water heaters must be replacing storage water heaters in individual apartment units. ≥0.87 UEF | Tier 1: 0.82 - 0.86 UEF $80 per unit Tier 2: 0.87 –0.94 UEF $900 per unit Tier 3: 0.95 UEF $1,100 per unit Tier 4: ≥0.96-0.97 UEF $1,300 per unit Tier 4b: ≥0.98 UEF $1,500 per unit | Tier 1: 0.82 - 0.86 UEF $80 per unit Tier 2: 0.87 –0.94 UEF $900 per unit Tier 3: 0.95 UEF $1,100 per unit Tier 4: ≥0.96-0.97 UEF $1,300 per unit Tier 4b: ≥0.98 UEF $1,500 per unit |
*For eligible customers only. Your MEA account manager will help determine eligibility.
BOILER CONTROLLERS
EQUIPMENT | REQUIREMENTS | REBATE | |
---|---|---|---|
STANDARD | INCREASED | ||
Common Area | |||
Demand Control For Central Water Heater Recirc Pump | This is applicable for an existing multifamily residential building with a centralized, gas-heated, domestic hot water system with constant volume. This measure is only applicable for a building with a system that utilizes a stand‐alone domestic hot water system and must maintain a temperaturedifferential of at least 20°. | Buildings w/≤35 Household (HH): $17.50/HH per unit, $700 max Buildings w/>35 HH: $35/HH per unit, $1,400 max | Buildings w/≤35 HH: $20.30/HH per unit, $812 max Buildings w/>35 HH: $40.60/HH per unit, $1,624 max |
Domestic Hot Water Loop Temp Controller | Applicable to new installations This measure qualifies only for natural gas central hot-water systems used primarily for domestic hot-water heating. | Buildings w/≤35 Household (HH): $17.50/HH per unit, $700 max Buildings w/>35 HH: $35/HH per unit, $1,400 max | Buildings w/≤35 Household (HH): $20.30/HH per unit, $812 Max Buildings w/>35 HH: $40.60/HH per unit, $1,624 max |
MULTIFAMILY PROPERTY BENEFITS
Tenant unit and common area energy-efficiency improvements may lead to:
- Reduced energy, water usage, and associated costs.
- Improved tenant comfort and satisfaction.
- Opportunity for decreased maintenance time and expense.
PROGRAM REQUIREMENTS
- All equipment must be new natural gas-fired equipment. Fuel switching does not qualify.
- Qualifying equipment must be purchased and installed between January 1, 2025, and December 31, 2025. In addition, the purchase date of the equipment must be within the calendar year that the application is submitted unless indicated otherwise.
- All required efficiencies must exceed Title 20 and 24 standards.*
- Equipment must meet the Program's technical specifications. Your account manager will provide guidance on equipment-specific information. Find equipment that can qualify for SoCalGas rebates by visiting energystar.gov.
- Applicants are required to provide geo-tagged photos of the equipment being replaced and photos of the new equipment. Additional in-person inspections may be required by the Program or SoCalGas.
*Title 20 refers to California Appliance Efficiency Regulations; Title 24 outlines California Building Energy Efficiency Standards. Please visit the California Energy Commission website for more information.
ELIGIBILITY REQUIREMENTS
- Must hold an active SoCalGas service account on residential or multifamily rates (GR, GM)
- Must be a residential multifamily complex of existing construction with two or more dwelling units
- The property must not have received a rebate or incentive from SoCalGas for the same equipment
- All installed equipment must meet the Program's requirements
INCREASED REBATES FOR QUALIFYING PROPERTIES: The MEA program is pleased to offer a 16% higher rebate amount to certain qualifying properties.
EQUIPMENT SELECTION SUPPORT: Your MEA account manager can provide guidance in selecting equipment that meets Program requirements. Contact us at MEA@CAEnergyPrograms.com or 1-844-523-9981 for support.
NEXT STEPS
Simply contact us to schedule a no-obligation consultation with a MEA account manager, who will help you confirm eligibility, discuss upgrade options, and provide guidance throughout your participation process.
Your MEA account manager is available to provide step-by-step support throughout your purchase, installation, and rebate application process. The MEA Program allows customers to apply online or complete a standard rebate application.