Your property may be eligible for rebates on the energy-efficient equipment for both tenant units and common areas listed below. Your MEA account manager can help you confirm eligibility, discuss options for your property, and help you complete and submit your rebate application. Contact us for support.
EQUIPMENT TYPE | INSTALLATION LOCATION | REQUIREMENTS | REBATE | |
---|---|---|---|---|
STANDARD | INCREASED** | |||
Pool and Spa Heater Rebates | ||||
Pool and Spa Heater Must replace existing pool heater, have an “on/off” switch and no pilot light. GN-10 rate Properties (e.g., homeowner associations) do not qualify. For a list of qualifying heaters click here. | In Common Area | ≥ 0.84 Thermal Efficiency (TE) | $3 per mBtu | $3.48 per mBtu |
Furnace Rebates | ||||
Furnace, Central High Efficiency | In Dwelling Unit | ENERGY STAR® qualified, ≥95% Annual Fuel Utilization Efficiency (AFUE) | $250 per unit | $290 per unit |
Laundry Rebates | ||||
ENERGY STAR MOST EFFICIENT CLOTHES WASHER | In Dwelling Unit | ≥ 2.92 IMEF & ≤ 3.2 IWF | $100 per unit | $116 per unit |
ENERGY STAR CLOTHES DRYER | In Dwelling Unit | ≥ 3.48 CEF | $50 per unit | $58 per unit |
Water Heating and Controller Rebates | ||||
Storage Water Heater, up to 50 gallons | In Dwelling Unit | ≥ 0.64 Uniform Energy Factor (UEF) | $200 per unit | $232 per unit |
Tankless Water Heater* | In unit, boiler room, or other | ≥ 0.87 UEF | $1,000 per unit | $1,160 per unit |
Boilers Controllers If there is a boiler controller previously installed at this site or if the property has a recirculating pump control or hydronic heating, the property may be ineligible for this measure. Your MEA account manager will help determine eligibility. | Common Area | Temperature modulation for minimizing the supply and return water temperatures and minimizing piping heat losses | Buildings w/≤35 Household (HH): $17.50/HH, $700 max per unit Buildings with >35 HH: $35/HH, $1,400 max per unit | Buildings w/≤35 Household (HH): $20.30/HH per unit, $812 max Buildings with >35 HH: $40.60/HH, $1,624 max per unit |
*Number of units served by product must be one to qualify
**For eligible customers only. Your MEA account manager will help determine eligibility.
BenefitsTenant unit and common area efficiency improvements help conserve natural gas and may lead to:
How you Qualify
| Program Requirements
*Title 20 refers to California Appliance Efficiency Regulations; Title 24 outlines California Building Energy Efficiency Standards. Please visit the California Energy Commission website for more information. Next StepsNew to the Program? Simply contact us to schedule a no-obligation consultation with a MEA account manager, who will help you confirm eligibility, discuss upgrade options, and provide guidance throughout your participation process. Ready to Apply for Rebates? Your MEA account manager is available to provide step-by-step support throughout your purchase, installation, and rebate application process. The MEA Program allows customers to apply online or complete a standard rebate application. OR |