The incentives offered through AgEE can help reduce the cost of installation and expedite your return on investment. Our team is available to help you determine which measures are right for your facilities.
Additional incentives maybe be available for eligible custom projects not listed here; contact our team for additional guidance and details.
Qualifying Equipment
EQUIPMENT | REQUIREMENTS | REBATE |
---|---|---|
BOILERS AND WATER HEATING | ||
Steam Traps | • ≥12 hours of average daily use, must replace failed steam trap • Any pipe size | $150–$300 each |
Storage Water Heaters | • ≥0.64 UEF • 40 gallon | $20 - $29 per MBtuh |
Process Boiler | • ≥85% CE • ≥90% CE • Must replace standard efficiency process boiler • Input rating ≤20,000 kBtu/hr | $2.50 - $10 per MBtuh |
Steam Boiler Economizer | • 81.4% TE • 87.2% TE | $1 - $4 /MBtuh |
INSULATION | ||
Hot Water Tank Insulation | • 1 inch temperature application 120–170° F • 2-inch temperature application 170–200° F | $2.50 - $6.00 per square foot |
Fitting Insulation | • 1-inch minimum insulation thickness • ≤1 inch pipe, ≤15 and >15 PSIG steam, hot water, indoor and outdoor, • 1/2-inch minimum pipe diameter • 1 inch to >4 inches, ≤15 and >15 PSIG steam, hot water, indoor and outdoor | $10-$60 each |
Pipe Insulation | • 1-inch minimum insulation thickness • ≤1 inch pipe, ≤15 and >15 PSIG steam, hot water, indoor and outdoor, • 1/2-inch minimum pipe diameter • 1 inch to >4 inches, ≤15 and >15 PSIG steam, hot water, indoor and outdoor | $2.50 - $4.00 per linear foot |
GREENHOUSE | ||
Greenhouse Heat Curtain | • Natural gas savings rating ≥40% • Single layer interior curtain • Must be installed in an existing gas-heated greenhouse facility | $0.35–$0.50 per square foot |
Greenhouse Infrared Film | • Must be infrared, anti-condensate, polyethylene plastic • Minimum thickness of six thousandths of an inch • Cannot be installed on greenhouse walls | $0.05–$0.10 per square foot |
FAUCET AERATORS | ||
Faucet Aerators | • 0.5 GPM to 1 GPM flow rate • Private or public lavatory | $2.50–$3.50 each |
Program Requirements
- All equipment must be new natural gas-fired equipment. Fuel switching does not qualify.
- Qualifying equipment must be purchased and installed between January 1, 2024, and December 31, 2027. In addition, the purchase date of the equipment must be within the calendar year that the application is submitted unless indicated otherwise.
- All required efficiencies must exceed Title 20 and 24 standards.*
- Equipment must meet the Program’s technical specifications. Your account manager will provide guidance on measure-specific information.
*Title 20 refers to California Appliance Efficiency Regulations; Title 24 outlines California Building Energy Efficiency Standards. Please visit the California Energy Commission at energy.ca.gov for more information.