Upgrade to energy-efficient natural gas equipment to help your restaurant lower energy usage. The C-BEST team will help you purchase, install, and apply for your rebate.
Program Benefits
More efficient equipment can help provide:
- Faster cooking times
- Increased food output
- Higher quality food output
- Better temperature distribution
- More reliability
- Less maintenance
Zero-percent Financing Benefits
Eligible customers could also receive zero-percent interest financing. Contact with a C-BEST Advisor for more information.
Start Saving in Six Steps
- Call or visit the program’s website to learn more.
- Talk with a C-BEST Account Manager to determine equipment eligibility
- Work with a trade professional to install your new equipment.
- Take a geo-tagged before-and-after photo of your installed equipment.
- Submit a rebate application.
- Receive your rebate* and start enjoying the benefits of your new energy-efficient equipment.
Energy Efficiency Incentives
| Energy-efficient natural gas equipment | Rebate per quantity installed |
|---|---|
| Boilers and water heating | |
DHW boiler, commercial Small tier 1 Boiler rating: <200 kBtuh, ≥0.87 UEF | Standard: $3.80 per kBtuh Increased: $4.50 per kBtuh |
DHW boiler, commercial Small tier 1 Boiler rating: <200 kBtuh, ≥0.92 UEF | Standard: $3.90 per kBtuh Increased: $4.50 per kBtuh |
Storage water heaters Small tier 2 Boiler rating: ≤75 mBtuh, 30 gal, med. draw, 0.64 UEF
| Standard: $16.50 per kBtuh Increased: $18.50 per kBtuh |
Storage water heaters Large tier 2 Boiler rating: >75 mBtuh, ≥0.90% TE
| Standard: $16.50 per kBtuh Increased: $18.50 per kBtuh |
Solar thermal water heating system Must replace existing storage water heater system, must be certified by Solar Rating Certificate Corporation (SRCC) as OG-100 solar thermal collectors | Standard: $130 per square foot Increased: $150 per square foot |
Space-heating boilers hot water Medium tier 2 Boiler rating: 300–2,500 kBtuh, ≥94% TE | Standard: $5.40 per kBtuh Increased: $6.00 per kBtuh |
Tankless water heaters Small tier 2 <200 kBtu/hr, ≥0.87 UEF
| Standard: $4.89 per kBtuh Increased: $5.89 per kBtuh |
Tankless water heaters Small tier 3 <200 kBtu/hr, ≥0.92 UEF
| Standard: $7.17 per kBtuh Increased: $7.17 per kBtuh |
Tankless water heaters Small tier 4 <200 kBtu/hr, ≥0.96 UEF
| Standard: $8.28 per kBtuh Increased: $8.28 per kBtuh |
| Hospitality/restaurant services | |
Natural gas efficient infrared vertical (standalone) patio heater Efficient infrared vertical (standalone) patio heater, gas, >2.2 ft^2/kBtuh | Standard: $1,333.33 each Increased: $1,600 each |
Natural gas efficient infrared horizontal (wall mount) patio heater Efficient infrared horizontal (wall mount) patio heater, gas, >2.2 ft^2/kBtuh | Standard: $227.78 each Increased: $270 each |
Efficient commercial combination oven <15 pans model, gas | Standard: $792 each Increased: $900 each |
Efficient commercial combination oven 15–28 pans model, gas | Standard: $1,496 each Increased: $1,700 each |
Efficient commercial combination oven >28 pans model, gas | Standard: $2,464 each Increased: $2,800 each |
Automatic conveyor broiler Belt width <20 inches | Standard: $3,520 each Increased: $4,000 each |
Automatic conveyor broiler Belt width 20–26 inches | Standard: $2,376 each Increased: $2,700 each |
Automatic conveyor broiler Belt width >26 inches | Standard: $1,496 each Increased: $1,700 each |
Efficient commercial fryer Tier 1, gas | Standard: $880 each Increased: $1,000 each |
Efficient commercial fryer Tier 2, gas | Standard: $7,040 each Increased: $8,000 each |
Efficient commercial rack oven Single, gas | Standard: $2,640 each Increased: $3,000 each |
Efficient commercial rack oven Double, gas | Standard: $3,080 each Increased: $3,500 each |
Commercial underfired broiler Gas | Standard: $704 linear feet Increased: $800 linear feet |
Efficient commercial convection oven Tier 1, full, gas | Standard: $1,056 each Increased: $1,200 each |
Efficient commercial convection oven Tier 2, full, gas | Standard: $1,760 each Increased: $2,000 each |
Commercial conveyor oven Gas | Standard: $1,496 each Increased: $1,700 each |
Efficient commercial cooktop Gas | Standard: $90 each Increased: $100 each |
Efficient commercial rotisserie Small, gas | Standard: $1,200 each Increased: $1,400 each |
Efficient commercial rotisserie Medium, gas | Standard: $1,650 each Increased: $1,800 each |
Efficient commercial rotisserie Large, gas | Standard: $2,500 each Increased: $2,700 each |
Efficient commercial steamer Gas | Standard: $1,650 each Increased: $1,800 each |
Efficient commercial pressure fryer Gas | Standard: $1,400 each Increased: $1,500 each |
Commercial DHW pump demand control Gas, 25 units, applicable to the following building types: hotel, motel, and nursing homes. Building has a centralized, gas-fired, domestic hot water system. | Standard: $60 each Increased: $65 each |
Commercial DHW pump demand control Gas, 50 units, applicable to the following building types: hotel, motel, and nursing homes. Building has a centralized, gas-fired, domestic hot water system. | Standard: $30 each Increased: $32 each |
Commercial DHW pump demand control Gas, 75 units, applicable to the following building types: hotel, motel, and nursing homes. Building has a centralized, gas-fired, domestic hot water system. | Standard: $19.50 each Increased: $21 each |
Commercial DHW pump demand control Gas, 100 units, applicable to the following building types: hotel, motel, and nursing homes. Building has a centralized, gas-fired, domestic hot water system. | Standard: $14.50 each Increased: $16.50 each |
Basic Requirements
- All equipment must be new, natural gas equipment. Fuel switching does not qualify. All equipment must replace older equipment, with the exception of commercial cooking equipment.
- Qualified equipment must be purchased and installed between January 1, 2026, and December 31, 2026. Additionally, the purchased date of the equipment must be within 18 months of when the application is submitted, unless indicated otherwise.
- All required efficiencies must exceed Title 20 and 24 standards.
*Customers will receive their rebate check via mail upon project approval and completion.

